Please select a joke to view from below:
| Joke Title | Rating |
| Drunk Jumper | 3.69 |
| A Bad Day | 3.68 |
| A Man And His Family... | 3.68 |
| Coincidence | 3.55 |
| Designated Decoy | 3.50 |
| First Bj | 3.50 |
| Miniture | 3.47 |
| Three Mice In A Bar | 3.40 |
| Naughty Nun | 3.40 |
| Not Beer | 3.38 |
| Steering Wheel | 3.35 |
| 2 Horses And A Dumb Man | 3.33 |
| Ladies Night Out! | 3.29 |
| Penguin | 3.22 |
| Free Beer | 3.16 |
| Fast Drinker | 3.13 |
| Jeanie | 3.08 |
| I Dream Of Genie | 3.06 |
| Pirate | 3.06 |
| Blonde | 3.02 |
| Pirate | 2.97 |
| A Man Walks Out Of A Bar Totally Hammered... | 2.89 |
| Monkey | 2.83 |
| Man In Bar | 2.56 |
| Talking Dog | 2.52 |
| What? | 2.46 |
| Monkey On A Register | 2.46 |
| Neutron | 2.38 |
| String | 2.34 |
| Termite | 2.28 |
| Peanuts | 2.28 |
| Giraffe | 2.12 |
| Steve | 1.90 |
Disclaimer: All submitted jokes go through an approval process. This is to ensure jokes are of good quality, and are void of excess profanity and vulgarity. Some jokes may have some profanity, vulgarity, and may be offensive to some people. Clicking the links above means you understand this and do not hold NerdTests.com responsible for the content on this site.